Open Opportunities by State
Open opportunities by place of performance, across every federal agency.
| # | State | Top Agency | Top Sector | Top Buzzphrase | Solicitations |
|---|---|---|---|---|---|
| 1 | Pennsylvania | DOD | chelton boxesNEW | 4,319 | |
| 2 | California | DOD | sierra army | 2,483 | |
| 3 | Oklahoma | DOD | center console | 721 | |
| 4 | Georgia | DOD | fixture spoiler↑ | 633 | |
| 5 | North Carolina | DOD | oconaluftee waterline | 506 | |
| 6 | Texas | DOD | juvenile services↑ | 505 | |
| 7 | Virginia | DOD | commissary agency | 411 | |
| 8 | Utah | DOD | test telemetry↑ | 398 | |
| 9 | Florida | DOD | response adrr↑ | 367 | |
| 10 | Maryland | DOD | rotation↑ | 255 | |
| 11 | Washington | DOD | nuwc division↑ | 245 | |
| 12 | Alabama | DOD | army contracting↑ | 214 | |
| 13 | District of Columbia | DOD | vacaNEW | 212 | |
| 14 | Arizona | DOD | gatr↑ | 148 | |
| 15 | Ohio | DOD | afbcif↑ | 141 | |
| 16 | Colorado | DOD | saio↑ | 120 | |
| 17 | New York | DOD | analogue↑ | 115 | |
| 18 | Michigan | DOD | nmusa | 113 | |
| 19 | Louisiana | DOD | subnet↑ | 110 | |
| 20 | New Mexico | DOE | feynman↑ | 77 | |
| 21 | Missouri | DOD | ipds | 73 | |
| 22 | New Jersey | DOD | bakfaa↑ | 73 | |
| 23 | Illinois | DOD | fermilab | 66 | |
| 24 | Hawaii | DOD | honolulu↑ | 57 | |
| 25 | Kentucky | DOD | conco↑ | 54 | |
| 26 | Alaska | DOD | hallways↑ | 53 | |
| 27 | Idaho | USDA | fernan | 53 | |
| 28 | Indiana | DOD | haute | 49 | |
| 29 | South Carolina | DOD | charleston↑ | 49 | |
| 30 | Massachusetts | DOD | tisbury↑ | 46 | |
| 31 | Mississippi | DOD | journals↑ | 44 | |
| 32 | Kansas | DOD | marshavia | 37 | |
| 33 | Maine | DOD | relabeling↑ | 37 | |
| 34 | Tennessee | DOE | ridge↑ | 35 | |
| 35 | Nevada | DOD | ulls↑ | 34 | |
| 36 | Arkansas | DOD | greeson↑ | 30 | |
| 37 | Connecticut | DOD | spoils↑ | 30 | |
| 38 | South Dakota | HHS | plains↑ | 29 | |
| 39 | Minnesota | DOD | minneapolis | 27 | |
| 40 | Oregon | VA | crater | 25 | |
| 41 | North Dakota | DOD | buck↑ | 24 | |
| 42 | Montana | USDA | blackfeet↑ | 22 | |
| 43 | Rhode Island | DOD | pawtucket | 22 | |
| 44 | West Virginia | VA | delaminating↑ | 19 | |
| 45 | Iowa | DOD | veterinary↑ | 18 | |
| 46 | Wyoming | DOD | buckboard↑ | 17 | |
| 47 | Puerto Rico | DOD | rameyNEW | 16 | |
| 48 | Wisconsin | VA | tomah | 13 | |
| 49 | Nebraska | DOD | iosdswt↑ | 12 | |
| 50 | Guam | DOD | ceseNEW | 11 | |
| 51 | Delaware | VA | dover↑ | 10 | |
| 52 | New Hampshire | DOD | motels↑ | 8 | |
| 53 | Vermont | DOD | nnip | 8 | |
| 54 | American Samoa | DHS | multimodal | 2 |
* 6,566 of 21,193 open opportunities are not shown — no location listed, or performed outside the 50 states and DC.
Open Opportunities by Country
Open opportunities performed outside the United States, by country.
| # | Country | Top Agency | Top Sector | Top Buzzphrase | Solicitations |
|---|---|---|---|---|---|
| 1 | Japan | DOD | dcdo↑ | 116 | |
| 2 | Germany | DOD | patron↑ | 97 | |
| 3 | Taiwan | DOD | resilient mount | 66 | |
| 4 | South Korea | DOD | fantasia | 49 | |
| 5 | Israel | DOD | core assembly | 31 | |
| 6 | Turkey | DOD | incirlik | 27 | |
| 7 | Jordan | DOD | configured↑ | 25 | |
| 8 | Saudi Arabia | DOD | hose assembly↑ | 24 | |
| 9 | Australia | DOD | force raaf↑ | 20 | |
| 10 | Egypt | DOD | electrical lead↑ | 17 | |
| 11 | Poland | DOD | angle bracketNEW | 14 | |
| 12 | Spain | DOD | ppas↑ | 14 | |
| 13 | Brazil | DOD | principally | 13 | |
| 14 | Italy | DOD | aviano↑ | 12 | |
| 15 | France | DOD | paris | 9 | |
| 16 | Mexico | STATE | hermosillo | 9 | |
| 17 | United Kingdom | DOD | mildenhall↑ | 9 | |
| 18 | Bahrain | DOD | nonmetallic hose | 8 | |
| 19 | Belgium | DOC | eprocurement↑ | 7 | |
| 20 | Kuwait | DOD | — | 7 | |
| 21 | Morocco | DOD | duct hose | 7 | |
| 22 | Colombia | DOD | bogota | 6 | |
| 23 | Portugal | DOD | lisbon↑ | 6 | |
| 24 | Canada | DOD | — | 5 | |
| 25 | Peru | DOD | ingenieros | 5 | |
| 26 | Qatar | DOD | nonmetallic hose | 5 | |
| 27 | United Arab Emirates | DOD | — | 5 | |
| 28 | Argentina | EXIM | exim↑ | 4 | |
| 29 | Cameroon | STATE | yaounde | 4 | |
| 30 | El Salvador | STATE | sansalvadorprocurement | 4 | |
| 31 | India | DOD | government | 4 | |
| 32 | Netherlands | DOC | nato↑ | 4 | |
| 33 | Pakistan | DOD | supporters↑ | 4 | |
| 34 | Thailand | DOD | piston ring | 4 | |
| 35 | Vietnam | STATE | hanoi | 4 | |
| 36 | Ecuador | STATE | attachments | 3 | |
| 37 | Indonesia | STATE | event | 3 | |
| 38 | Luxembourg | DOD | — | 3 | |
| 39 | Malaysia | STATE | ratnasingam↑ | 3 | |
| 40 | Romania | DOD | — | 3 | |
| 41 | Zambia | STATE | lusaka | 3 | |
| 42 | Belize | — | insurance | 2 | |
| 43 | CÔte D’ivoire | — | dans | 2 | |
| 44 | Djibouti | DOD | — | 2 | |
| 45 | Dominican Republic | EXIM | — | 2 | |
| 46 | Jamaica | STATE | kingstonquotes | 2 | |
| 47 | Latvia | STATE | tallinnNEW | 2 | |
| 48 | Norway | DOD | — | 2 | |
| 49 | Philippines | DOD | — | 2 | |
| 50 | Slovakia | DOD | — | 2 | |
| 51 | Uzbekistan | STATE | tashkent | 2 | |
| 52 | Afghanistan | DOD | — | 1 | |
| 53 | Algeria | STATE | — | 1 | |
| 54 | Armenia | STATE | — | 1 | |
| 55 | Botswana | STATE | — | 1 | |
| 56 | Bulgaria | DOD | — | — | 1 |
| 57 | Cyprus | DOD | — | 1 | |
| 58 | Czechia | DOD | — | 1 | |
| 59 | Ethiopia | STATE | — | 1 | |
| 60 | Guatemala | STATE | — | 1 | |
| 61 | Honduras | DOD | — | 1 | |
| 62 | Iraq | STATE | — | 1 | |
| 63 | Kosovo | STATE | — | 1 | |
| 64 | Lithuania | DOD | — | 1 | |
| 65 | Mozambique | STATE | — | 1 | |
| 66 | Namibia | STATE | — | 1 | |
| 67 | Nepal | — | — | 1 | |
| 68 | Nigeria | STATE | — | 1 | |
| 69 | Palau | STATE | — | 1 | |
| 70 | Papua New Guinea | DOD | — | 1 | |
| 71 | Serbia | STATE | — | 1 | |
| 72 | Sierra Leone | — | — | 1 | |
| 73 | Singapore | DOD | — | 1 | |
| 74 | Slovenia | DOD | — | 1 | |
| 75 | South Africa | STATE | — | 1 | |
| 76 | Suriname | STATE | — | 1 | |
| 77 | Switzerland | STATE | — | 1 |
Open Opportunities by Agency
Open opportunities by the agency running them.
| Agency | Solicitations | Top Sector | Top Buzzphrase | Top State |
|---|---|---|---|---|
|
DOD
Department of Defense
|
19,021 | army contracting | Pennsylvania | |
|
VA
Department of Veterans Affairs
|
579 | fort wayne↑ | Texas | |
|
DHS
Department of Homeland Security
|
200 | cutter↑ | District of Columbia | |
|
DOI
Department of the Interior
|
195 | replace wastewater↑ | Colorado | |
|
USDA
Department of Agriculture
|
174 | forests↑ | Idaho | |
|
GSA
General Services Administration
|
169 | District of Columbia | ||
|
DOE
Department of Energy
|
127 | inventions | New Mexico | |
|
DOJ
Department of Justice
|
118 | male↑ | Texas | |
|
NASA
National Aeronautics and Space Administration
|
118 | atlas | Texas | |
|
HHS
Department of Health and Human Services
|
114 | plains↑ | Maryland | |
|
USDT
Department of Transportation
|
100 | marad↑ | District of Columbia | |
|
STATE
Department of State
|
86 | yaounde↑ | Virginia | |
|
DOC
Department of Commerce
|
56 | uspto↑ | Maryland | |
|
DOT
Department of the Treasury
|
22 | ministries↑ | District of Columbia | |
|
EPA
Environmental Protection Agency
|
15 | arsenic | Alabama | |
|
EXIM
Export-Import Bank of the United States
|
15 | exim | District of Columbia | |
|
NSF
National Science Foundation
|
10 | otaso | Virginia | |
|
GPO
Government Publishing Office
|
10 | manfacturuersNEW | District of Columbia | |
|
MILLENNIUM CHALLENGE CORPORATION
|
9 | millennium↑ | District of Columbia | |
|
LOC
Library of Congress
|
7 | bespoke↑ | District of Columbia | |
|
USPS
United States Postal Service
|
7 | esourcingNEW | Florida | |
|
SI
Smithsonian Institution
|
7 | chutes↑ | District of Columbia | |
|
SSA
Social Security Administration
|
7 | players | — | |
|
FDIC
Federal Deposit Insurance Corporation
|
6 | hamjackson↑ | Virginia | |
|
HUD
Department of Housing and Urban Development
|
6 | multifamily↑ | District of Columbia | |
|
ADMINISTRATIVE OFFICE OF THE US COURTS
|
5 | locator↑ | District of Columbia | |
|
USTDA
United States Trade and Development Agency
|
4 | ustda | — | |
|
FCC
Federal Communications Commission
|
2 | lifeline | District of Columbia | |
|
INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
|
2 | southbay | California | |
|
NRC
Nuclear Regulatory Commission
|
2 | radiological | Maryland |
Most Popular Solicitations
| # | Title | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| 1 |
|
DIBBS Request |
|
Oct 15, 2026 | Oct 26, 2026 |
| 2 |
|
Sources Sought |
|
Oct 9, 2026 | Nov 11, 2026 |
|
Summary
Design and construction of a USA pavilion at Riyadh Expo 2030
|
|||||
| 3 |
|
Presolicitation |
|
Oct 6, 2026 | Oct 21, 2026 |
|
Summary
Motor Hydraulic Component MF2-009-6A
|
|||||
| 4 |
|
DIBBS Request |
|
Oct 14, 2026 | Oct 26, 2026 |
|
Summary
Hutchinson Industries Run-Flat Kit Inserts
|
|||||
| 5 |
|
Sources Sought |
|
Oct 13, 2026 | Nov 2, 2026 |
|
Summary
Forty Fully Insured Commercially Registered Non-Tactical Vehicles
|
|||||
| 6 |
|
Solicitation |
|
Oct 14, 2026 | Nov 13, 2026 |
|
Summary
Quality Assurance Services for Civil Works Projects in Puerto Rico and USVI
|
|||||
| 7 |
|
Sources Sought |
|
Oct 14, 2026 | Oct 30, 2026 |
|
Summary
Removal and Restoration of Gypsum Board in Aguadilla Puerto Rico
|
|||||
| 8 |
|
Solicitation |
|
Sep 28, 2026 | Nov 4, 2026 |
|
Summary
Removal and disposal of electronic waste at Incirlik Air Base Turkey
|
|||||
| 9 |
|
Presolicitation |
|
Aug 19, 2026 | Nov 1, 2026 |
|
Summary
Base Operating Support Services Contract in Turkey
|
|||||
| 10 |
|
Solicitation |
|
Sep 24, 2026 | Nov 9, 2026 |
|
Summary
EPA Research and Development Contracts for Environmental Technology Solutions
|
|||||