Open Opportunities by State
Open opportunities by place of performance, across every federal agency.
| # | State | Top Agency | Top Sector | Top Buzzphrase | Solicitations |
|---|---|---|---|---|---|
| 1 | Pennsylvania | DOD | naval surface↑ | 3,420 | |
| 2 | California | DOD | sierra army | 2,061 | |
| 3 | Oklahoma | DOD | center console | 644 | |
| 4 | Georgia | DOD | repair overhaul↑ | 607 | |
| 5 | Texas | DOD | juvenile services↑ | 470 | |
| 6 | North Carolina | DOD | lease office | 451 | |
| 7 | Virginia | DOD | commissary agency | 434 | |
| 8 | Utah | DOD | spur gear↑ | 371 | |
| 9 | Florida | DOD | response adrr↑ | 349 | |
| 10 | Maryland | DOD | rotation | 257 | |
| 11 | District of Columbia | DOD | indefinite delivery↑ | 230 | |
| 12 | Washington | DOD | nuwc division↑ | 223 | |
| 13 | Alabama | DOD | army contracting↑ | 193 | |
| 14 | Arizona | DOD | rapcon↑ | 136 | |
| 15 | Ohio | DOD | wisn↑ | 131 | |
| 16 | Colorado | DOD | saio | 122 | |
| 17 | Michigan | DOD | nmusa | 120 | |
| 18 | Louisiana | DOD | orleans | 118 | |
| 19 | New York | DOD | benet↑ | 118 | |
| 20 | Missouri | DOD | ipds | 86 | |
| 21 | New Mexico | DOE | lanl↑ | 78 | |
| 22 | Hawaii | DOD | honolulu↑ | 72 | |
| 23 | New Jersey | DOD | bakfaa↑ | 70 | |
| 24 | Kentucky | DOD | miccidea↑ | 69 | |
| 25 | Illinois | DOD | fermilab | 62 | |
| 26 | Alaska | DOD | akst↑ | 52 | |
| 27 | South Carolina | DOD | charleston↑ | 49 | |
| 28 | Idaho | USDA | lance↑ | 48 | |
| 29 | Mississippi | DOD | journals↑ | 44 | |
| 30 | Indiana | DOD | haute | 41 | |
| 31 | Maine | DOD | venmo↑ | 39 | |
| 32 | Massachusetts | DOD | unattributed↑ | 39 | |
| 33 | Kansas | DOD | marshavia | 38 | |
| 34 | Nevada | DOD | isof↑ | 38 | |
| 35 | Connecticut | DOD | audi↑ | 36 | |
| 36 | Arkansas | DOD | pentaerythritol↑ | 33 | |
| 37 | South Dakota | HHS | disburse↑ | 33 | |
| 38 | Tennessee | DOE | ridge↑ | 33 | |
| 39 | Oregon | VA | crater | 28 | |
| 40 | North Dakota | DOD | thro↑ | 26 | |
| 41 | Rhode Island | DOD | pawtucket | 24 | |
| 42 | Iowa | DOD | bettendorf | 21 | |
| 43 | Montana | DOD | bfsu↑ | 20 | |
| 44 | Minnesota | DOD | minneapolis | 18 | |
| 45 | West Virginia | DOD | sheaves↑ | 18 | |
| 46 | Wyoming | USDA | buckboard | 17 | |
| 47 | Puerto Rico | DOD | aguadilla↑ | 16 | |
| 48 | Wisconsin | VA | tomah | 15 | |
| 49 | Guam | DOD | escalate↑ | 12 | |
| 50 | Nebraska | DOD | iosdswt | 12 | |
| 51 | Delaware | VA | wilmington↑ | 10 | |
| 52 | Vermont | USDA | nnip | 9 | |
| 53 | New Hampshire | DOD | housekeeping | 7 | |
| 54 | American Samoa | DHS | multimodal | 2 |
* 6,533 of 19,680 open opportunities are not shown — no location listed, or performed outside the 50 states and DC.
Open Opportunities by Country
Open opportunities performed outside the United States, by country.
| # | Country | Top Agency | Top Sector | Top Buzzphrase | Solicitations |
|---|---|---|---|---|---|
| 1 | Japan | DOD | nonmetallic hose↑ | 121 | |
| 2 | Germany | DOD | commissary agency↑ | 90 | |
| 3 | Turkey | DOD | incirlik | 81 | |
| 4 | South Korea | DOD | fantasia | 58 | |
| 5 | Taiwan | DOD | — | 50 | |
| 6 | Israel | DOD | core assembly | 34 | |
| 7 | Jordan | DOD | configured↑ | 21 | |
| 8 | Australia | DOD | force raaf↑ | 19 | |
| 9 | Poland | DOD | angle bracket | 19 | |
| 10 | Saudi Arabia | DOD | metal tube↑ | 17 | |
| 11 | Belgium | DOC | brusselsbids | 14 | |
| 12 | Italy | DOD | aviano | 12 | |
| 13 | Spain | DOD | ppas↑ | 11 | |
| 14 | Egypt | DOD | — | 10 | |
| 15 | France | DOD | paris | 10 | |
| 16 | Kuwait | DOD | branched wiring | 10 | |
| 17 | Pakistan | DOD | islamabad↑ | 10 | |
| 18 | Bahrain | DOD | shaikh | 9 | |
| 19 | United Kingdom | DOD | mildenhall↑ | 8 | |
| 20 | Mexico | STATE | hermosillo | 7 | |
| 21 | Portugal | DOD | azot↑ | 7 | |
| 22 | Brazil | DOD | life preserver↑ | 6 | |
| 23 | Colombia | DOD | bogota | 6 | |
| 24 | United Arab Emirates | DOD | — | 6 | |
| 25 | Canada | DOD | — | 5 | |
| 26 | Qatar | DOD | nonmetallic hose | 5 | |
| 27 | Cameroon | STATE | yaounde | 4 | |
| 28 | El Salvador | STATE | sansalvadorprocurement | 4 | |
| 29 | Romania | DOD | — | 4 | |
| 30 | Singapore | DOD | claim | 4 | |
| 31 | Cambodia | DOD | mbawuike | 3 | |
| 32 | Ecuador | STATE | attachments | 3 | |
| 33 | Guatemala | STATE | potential | 3 | |
| 34 | Morocco | DOD | — | 3 | |
| 35 | Netherlands | DOD | — | 3 | |
| 36 | Peru | DOD | ingenieros | 3 | |
| 37 | Philippines | DOD | telephoneNEW | 3 | |
| 38 | Slovakia | DOD | — | 3 | |
| 39 | Thailand | DOD | — | 3 | |
| 40 | Vietnam | STATE | hanoi | 3 | |
| 41 | Zambia | STATE | lusaka | 3 | |
| 42 | Argentina | EXIM | — | 2 | |
| 43 | Armenia | STATE | yerevan | 2 | |
| 44 | Belize | — | insurance | 2 | |
| 45 | CÔte D’ivoire | — | dans | 2 | |
| 46 | Djibouti | DOD | — | 2 | |
| 47 | Honduras | DOD | — | 2 | |
| 48 | India | DOD | — | 2 | |
| 49 | Indonesia | STATE | event | 2 | |
| 50 | Iraq | DOD | — | 2 | |
| 51 | Latvia | STATE | tallinn | 2 | |
| 52 | Luxembourg | DOD | — | 2 | |
| 53 | Malaysia | STATE | ratnasingam↑ | 2 | |
| 54 | Serbia | STATE | narcotics | 2 | |
| 55 | Uzbekistan | STATE | tashkent | 2 | |
| 56 | Algeria | STATE | — | 1 | |
| 57 | The Bahamas | STATE | — | 1 | |
| 58 | Botswana | STATE | — | 1 | |
| 59 | Bulgaria | DOD | — | — | 1 |
| 60 | Chile | DOD | — | 1 | |
| 61 | Cyprus | DOD | — | 1 | |
| 62 | Czechia | DOD | — | 1 | |
| 63 | Diego Garcia | DOD | — | 1 | |
| 64 | Ethiopia | STATE | — | 1 | |
| 65 | Greece | STATE | — | 1 | |
| 66 | Jamaica | STATE | — | 1 | |
| 67 | Kenya | DOD | — | 1 | |
| 68 | Kosovo | STATE | — | 1 | |
| 69 | Lithuania | DOD | — | 1 | |
| 70 | Mozambique | STATE | — | 1 | |
| 71 | Namibia | STATE | — | 1 | |
| 72 | Nepal | — | — | 1 | |
| 73 | Nigeria | STATE | — | 1 | |
| 74 | Norway | DOD | — | 1 | |
| 75 | Palau | STATE | — | 1 | |
| 76 | Panama | DOD | — | 1 | |
| 77 | Papua New Guinea | DOD | — | 1 | |
| 78 | Sierra Leone | — | — | 1 | |
| 79 | South Africa | STATE | — | 1 | |
| 80 | Suriname | STATE | — | 1 | |
| 81 | Switzerland | STATE | — | 1 |
Open Opportunities by Agency
Open opportunities by the agency running them.
| Agency | Solicitations | Top Sector | Top Buzzphrase | Top State |
|---|---|---|---|---|
|
DOD
Department of Defense
|
17,481 | army contracting | Pennsylvania | |
|
VA
Department of Veterans Affairs
|
565 | outpatient clinic↑ | California | |
|
DHS
Department of Homeland Security
|
232 | cutter | District of Columbia | |
|
DOI
Department of the Interior
|
199 | replace wastewater↑ | Arizona | |
|
USDA
Department of Agriculture
|
191 | protesters↑ | Idaho | |
|
GSA
General Services Administration
|
164 | District of Columbia | ||
|
DOE
Department of Energy
|
125 | inventions | New Mexico | |
|
DOJ
Department of Justice
|
120 | male↑ | Texas | |
|
HHS
Department of Health and Human Services
|
118 | iees↑ | Maryland | |
|
NASA
National Aeronautics and Space Administration
|
113 | atlas | Florida | |
|
USDT
Department of Transportation
|
99 | marad↑ | District of Columbia | |
|
STATE
Department of State
|
92 | narcotics↑ | Virginia | |
|
DOC
Department of Commerce
|
50 | uspto↑ | Maryland | |
|
EPA
Environmental Protection Agency
|
23 | arsenic | Georgia | |
|
DOT
Department of the Treasury
|
22 | ministries↑ | District of Columbia | |
|
NSF
National Science Foundation
|
10 | otaso | Virginia | |
|
GPO
Government Publishing Office
|
10 | manfacturuers | District of Columbia | |
|
MILLENNIUM CHALLENGE CORPORATION
|
9 | millennium↑ | District of Columbia | |
|
LOC
Library of Congress
|
8 | patrons↑ | District of Columbia | |
|
USPS
United States Postal Service
|
8 | esourcing↑ | Florida | |
|
ADMINISTRATIVE OFFICE OF THE US COURTS
|
7 | taxreporting↑ | District of Columbia | |
|
SI
Smithsonian Institution
|
7 | chutes↑ | District of Columbia | |
|
FDIC
Federal Deposit Insurance Corporation
|
6 | ocoo↑ | Virginia | |
|
HUD
Department of Housing and Urban Development
|
5 | aprl↑ | District of Columbia | |
|
USTDA
United States Trade and Development Agency
|
4 | ustda | — | |
|
EXIM
Export-Import Bank of the United States
|
3 | exim | District of Columbia | |
|
SENATE, THE
|
3 | — | District of Columbia | |
|
FCC
Federal Communications Commission
|
2 | lifeline | District of Columbia | |
|
INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
|
2 | southbay | California | |
|
NRC
Nuclear Regulatory Commission
|
2 | radiological | Maryland |
Most Popular Solicitations
| # | Title | Type | NAICS | Posted | Deadline |
|---|---|---|---|---|---|
| 1 |
|
Special Notice |
|
Oct 4, 2026 | Nov 1, 2026 |
|
Summary
HySecurity Gate System Spare Parts
|
|||||
| 2 |
|
DIBBS Request |
|
Oct 15, 2026 | Oct 26, 2026 |
| 3 |
|
Sources Sought |
|
Oct 9, 2026 | Nov 11, 2026 |
|
Summary
Design and construction of a USA pavilion at Riyadh Expo 2030
|
|||||
| 4 |
|
DIBBS Request |
|
Oct 14, 2026 | Oct 26, 2026 |
|
Summary
Hutchinson Industries Run-Flat Kit Inserts
|
|||||
| 5 |
|
Sources Sought |
|
Oct 13, 2026 | Nov 2, 2026 |
|
Summary
Forty Fully Insured Commercially Registered Non-Tactical Vehicles
|
|||||
| 6 |
|
Solicitation |
|
Oct 14, 2026 | Nov 13, 2026 |
|
Summary
Quality Assurance Services for Civil Works Projects in Puerto Rico and USVI
|
|||||
| 7 |
|
Sources Sought |
|
Oct 14, 2026 | Oct 30, 2026 |
|
Summary
Removal and Restoration of Gypsum Board in Aguadilla Puerto Rico
|
|||||
| 8 |
|
Solicitation |
|
Sep 28, 2026 | Nov 4, 2026 |
|
Summary
Removal and disposal of electronic waste at Incirlik Air Base Turkey
|
|||||
| 9 |
|
Presolicitation |
|
Aug 19, 2026 | Nov 1, 2026 |
|
Summary
Base Operating Support Services Contract in Turkey
|
|||||
| 10 |
|
Solicitation |
|
Sep 24, 2026 | Nov 9, 2026 |
|
Summary
EPA Research and Development Contracts for Environmental Technology Solutions
|
|||||